- Serving Size:
1 CAN
- Number of Servings:
12 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | N/A* | |
Total Fat | N/A* | |
Sodium | 4% | |
Total Carbohydrate | N/A* | |
Protein | N/A* |
$29.99
1 CAN
12 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 5 | N/A* |
Total Fat | 0 GM | N/A* |
Sodium | 100 MG | 4% |
Total Carbohydrate | 1 GM | N/A* |
Protein | 0 GM | N/A* |
No account yet?
Create an Account
Reviews
There are no reviews yet.